Детайлна информация / Технически характеристики
System requirements The following tables contain the minimum system requirements for supported Windows and Macintosh operating systems.
Windows system requirements Supported Windows operating systems : Windows XP Service Pack 2, Windows Vista, Windows 7
| Component | Minimum system requirement | Recommended system requirement |
| Processor | Windows XP (32-bit) Service Pack 2 | Intel Pentium II or Celeron processor | Intel Pentium III or higher processor |
| Windows Vista | 800 MHz 32-bit (x86) or 64-bit (x64) processor | 1 GHz 32-bit (x86) or 64-bit (x64) processor |
| Windows 7 | 1 GHz 32-bit (x86) or 64-bit (x64) processor | 1.5 GHz 32-bit (x86) or 64-bit (x64) processor |
| RAM | Windows XP (32-bit) Service Pack 2 | 128 MB | 512 MB |
| Windows Vista | 512 MB | 1 GB |
| Windows 7 | 1 GB | 2 GB |
| Free disk space | Windows XP (32-bit) Service Pack 2 | 750 MB | 850 MB |
| Windows Vista | 2 GB | 2.5 GB |
| Windows 7 | 1.5 GB | 2 GB |
| CD drive | | CD or DVD drive |
| Browser | Windows XP (32-bit) Service Pack 2 | Microsoft Internet Explorer 6.0 or later; FireFox 2.0 or later; Google Chrome 3.0, with Adobe Flash ver. 10 or higher |
| Windows Vista | Microsoft Internet Explorer 6.0 or later; FireFox 2.0 or later; Google Chrome 3.0, with Adobe Flash ver. 10 or higher |
| Windows 7 | Microsoft Internet Explorer 6.0 or later; FireFox 2.0 or later; Google Chrome 3.0, with Adobe Flash ver. 10 or higher |
| Connectivity* | Network support | Embedded networking |
| USB support | USB 2.0 HS |
| Other | Adobe Acrobat Reader 5.0 or later |
| | NOTE: | USB cables are available from any reputable dealer. |
Macintosh system requirements Supported Macintosh operating systems : Mac OS X (v.10.5.8, v.10.6)
| Component | Minimum system requirement | Recommended system requirement |
| Processor | PowerPC G4, G5, or Intel Core processor | PowerPC G4, G5, or Intel Core processor |
| Memory | 256 MB | 512 or more MB |
| Free disk space | 300 MB | 500 MB |
| Browser | Safari 3.2.3 or higher |
| Connectivity | Network support | Embedded networking |
| USB support | USB 2.0 HS |
| Media Player | Quick Time 5.0 or later |
| Other | Adobe Acrobat Reader 5.0 or later |
| | NOTE: | USB cables are available from any reputable dealer. |
Physical dimensions
| Dimension | Measurement |
| Height | 102 mm (4.0 inches) With tray extended: 274 mm (10.7 inches) |
| Width | 380 mm (14.9 inches) |
| Depth | 112 mm (4.4 inches) |
| Weight (without cartridges) | 1.65 kg (3.63 pounds) |
| Dimension | Measurement |
| Height | 102 mm (4.0 inches) With tray extended: 274 mm (10.7 inches) |
| Width | 380 mm (14.9 inches) |
| Depth | 112 mm (4.4 inches) |
| Weight (without cartridges) | 1.65 kg (3.63 lbs) |
| Dimension | Measurement |
| Height | 102 mm (4.0 inches) With tray extended: 274 mm (10.7 inches) |
| Width | 380 mm (14.9 inches) |
| Depth | 112 mm (4.4 inches) |
| Weight (without cartridges) | 1.65 kg (3.63 lbs) |
Which cartridges you use depends on your country or region. To check the cartridge compatibility for your product, right-click this link, HP SureSupply , and then click
Open in New Window . If your language or country does not display next to the globe icon (

) select your language and location. Review the following tables for specifications regarding paper handling.
| Tray | Type | Capacity |
| Input tray | Plain paper | Up to 50 sheets |
| | Photo paper | Up to 20 sheets |
| | Envelopes | Up to 5 |
| | Cards | Up to 20 cards |
| Output tray | Plain paper | Up to 30 sheets |
| | Photo paper | Up to 10 sheets |
| | Envelopes | Up to 5 |
| | Cards | Up to 10 cards |
| | NOTE: | Output tray capacity is affected by the type of paper and the amount of ink you are using. HP recommends emptying the output tray frequently. |
| Paper type | Size |
| U.S. letter | 215 x 279 mm (8.5 x 11 inches) |
| U.S. legal | 215 x 355 mm (8.5 x 14 inches) |
| Executive | 184 x 267 mm (7.25 x 10.5 inches) |
| A4 | 210 x 297 mm (8.2 x 11.6 inches) |
| A5 | 148 x 210 mm (5.8 x 8.3 inches) |
| 5 x 7 inch | 127 x 178 mm (5 x 7 inches) |
| 8 x 10 inch | 203 x 254 mm (8 x 10 inches) |
| Paper type | Weight |
| U.S. letter | 65-90 g/m2 (16 to 24 lbs) |
| Legal | 75-90 g/m2 (20 to 24 lbs) |
| Envelopes | 70-90 g/m2 (20 to 24 lbs) |
| Index cards | up to 200 g/m2 (110 lb index maximum) |
| Photo paper | up to 280g/m2 (75 lb. index maximum) |
| Envelope type | Size |
| U.S. Number 10 | 105 x 241 mm (4.1 x 9.5 inches) |
| A2 Invitation | 111 x 146 mm (4.37 x 5.75 inches) |
| DL | 110 x 220 mm (4.33 x 8.66 inches) |
| C6 | 114 x 162 mm (4.48 x 6.38 inches) |
| Type | Size |
| U.S. Letter | 8.5 x 11 inches (215.9 x 279.4 mm) |
| European A4 | 210 x 297 mm (8.3 x 11.7 inches) |
| Photo paper type | Size |
| U.S. letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm (8.3 x 11.7 inches) |
| 4 x 6 with tab | 10 x 15.2 cm (4 x 6 inches) |
| 3.5 x 5 | 89 x 127 mm (3.5 x 5 inches) |
| 5 x 7 | 127 x 178 mm (5 x 7 inches) |
| Photo card with tab | 10 x 20 cm (4 x 8 inches) |
| Photo paper type | Size |
| 4 x 6 with tab | 10 x 15 cm (4 x 6 inches) |
| Photo card | 10 x 20 cm (4 x 8 inches) |
| Panoramic (4 x 10) | 10 x 25 cm (4 x 10 inches) |
| Panoramic (4 x 12) | 10 x 30 cm (4 x 12 inches) |
| Paper | Left and Right Margins | Top Margin | Bottom Margin |
| Metric Papers - A5, B5, User-defined | 3.2 mm (0.13 inches) | 1.8 mm (0.06 inches) | 12.7 mm (0.50 inches) |
| Letter, Legal, Executive, User-defined | 3.2 mm (0.13 inches) | 1.8 mm (0.06 inches) | 12.7 mm (0.50 inches) |
| Envelopes | Left Margin: 6.4 mm (0.25 inches) Right Margin: 12.7 mm (0.50 inches) | 3.2 mm (0.13 inches) | 3.2 mm (0.13 inches) |
- Print method : Drop-on-demand thermal inkjet printing
- Device languages : PCL3 GUI
- Print speed : Product print speed varies depending on the complexity of the document
- Duty cycle : 750 pages per month
Resolution The following resolutions are in dots per inch (dpi).
| Print mode | Resolution |
| Draft | 300 x 300 dpi |
| Normal | 600 x 300 dpi |
| Plain-Best | 600 x 600 dpi |
| Photo-Best | 600 x 600 dpi |
| Maximum dpi | 1200 x 1200 dpi |
Network operating system compatibility | | NOTE: | The HP Deskjet 3000 Printer Series (J310a and J310c) is wireless network capable. The Deskjet 1000 Series and Deskjet 2000 Series are not wireless network capable. |
- Windows XP (32-bit) (Professional and Home Editions), Windows Vista 32-bit and 64-bit (Ultimate Edition, Enterprise Edition and Business Edition), Windows 7 (32-bit and 64-bit)
- Windows Small Business Server 2003 32-bit and 64-bit, Windows 2003 Server 32-bit and 64-bit, Windows 2003 Server R2 32-bit and 64-bit (Standard Edition, Enterprise Edition)
- Windows Small Business Server 2008 64-bit, Windows 2008 Server 32-bit and 64-bit, Windows 2008 Server R2 64-bit (Standard Edition, Enterprise Edition)
- Citrix XenDesktop 4
- Citrix XenServer 5.5
- Mac OS X v.10.5, v10.6
- Microsoft Windows 2003 Server Terminal Services
- Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0
- Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.5
- Microsoft Windows 2003 Server Terminal Services with Citrix XenApp 5.0
- Microsoft Windows 2003 Server Terminal Services with Citrix Metaframe XP with Feature Release 3
- Microsoft Windows 2003 Small Business Server Terminal Services
- Microsoft Windows Server 2008 Terminal Services
- Microsoft Windows Small Business Server 2008 Terminal Services
- Microsoft Windows 2008 Server Terminal Services with Citrix XenApp 5.0
- Novell Netware 6.5, Open Enterprise Server 2
| Category | Specification |
| Input voltage | 100 to 240 VAC (+ or - 10%) |
| Input frequency | 50 to 60 Hz |
| Power consumption (maximum) | - Less than 3 watts when not printing
- 16 watts when printing
- Less than 3 watts in power-saving mode
- Less than 1 watt when turned off
|
- Sound pressure (bystander position) : LpAm 57 (dBA) (Draft mode)
- Sound power : LwAd 7.0(BA)
Review the following sections for environmental specifications.
- Operating temperature : 5° to 40° C (41° to 104° F)
- Recommended operating temperature : 15° to 32° C (59° to 90° F)
- Recommended relative humidity : 25% to 75% noncondensing
- Storage temperature : -40° to 60° C (-40° to 140° F)
- Storage relative humidity : Up to 90% noncondensing at a temperature of 60° C (140° F)
This product is designed to reduce power consumption and save natural resources without compromising product performance. It has been designed to reduce total energy consumption both during operation and when the device is not active. This product qualifies for ENERGY STAR, which is a voluntary program established to encourage the development of energy-efficient office products.
Figure 1: Energy Star logo ENERGY STAR is a U.S. registered service mark of the U.S. EPA. As an ENERGY STAR partner, HP has determined that this product meets ENERGY STAR guidelines for energy efficiency. For more information, go to the Energy Star Web site (in English). To view Material Safety Data Sheets (MSDS), go to http://www.hp.com/go/msds (in English). This product generates no appreciable ozone gas (O3 ).
Paper and plastic use This product is suited for the use of recycled paper according to DIN 19309 and EN 12281:2002. Plastic parts over 25 grams (0.88 ounces) are marked according to international standards that enhance the ability to identify plastics for recycling purposes at the end of product life.
Recycling program HP offers an increasing number of product return and recycling programs in many countries and regions, and partners with some of the largest electronic recycling centers throughout the world. HP conserves resources by reselling some of its most popular products. For more information about the recycling of HP products, go to www.hp.com/hpinfo/globalcitizenship/environment/recycle/ (in English). Regulatory specifications For regulatory identification purposes, your product has a Regulatory Model Number.
| Product Series | Regulatory Model Number |
| HP Deskjet 1000 Printer Series - J110a, J110c, J110d, and J110f | VCVRA-1003 |
| HP Deskjet 2000 Printer Series - J210a, J210b, J210c, and J210d | VCVRA-1004 |
| HP Deskjet 3000 Printer Series - J310a, and J310c | VCVRA-1005 |
Do not confuse this regulatory number with the marketing name (HP Deskjet 2000 series, for example) or product numbers (CH390-64001, for example). The radiated output power of this device is far below the FCC radio frequency exposure limits. Nevertheless, the device shall be used in such a manner that the potential for human contact during normal operation is minimized. This product and any attached external antenna, if supported, shall be placed in such a manner to minimize the potential for human contact during normal operation. In order to avoid the possibility of exceeding the FCC radio frequency exposure limits, human proximity to the antenna shall not be less than 20 cm (8 inches) during normal operation.
Последна актуализация на цената: 2012-05-17 14:40:21