CPU i7-4770, 3.4/8M/s1150, Tray
Кат. номер: 1208268
Цена: 110.31 лв.(56.40 €) с ДДС
Лизингов Калкулатор
За да закупите продукти на лизинг от Ресет Компютърс ЕООД чрез Уникредит Кънсюмър Файненсинг АД, общата стойност на Вашата поръчка трябва да е не по-малко от 150 лева с ДДС.
6
12
18
24
110.30881
|
|

TBI Credit
|
Уникредит Булбанк
|
|
6 месеца
|
20.04 лв. на месец
|
20.03 лв. на месец
|
|
12 месеца
|
10.85 лв. на месец
|
10.76 лв. на месец
|
|
18 месеца
|
7.78 лв. на месец
|
7.69 лв. на месец
|
|
24 месеца
|
6.25 лв. на месец
|
6.17 лв. на месец
|
Основни параметри:
-
Производител:
INTEL
-
Предназначение:
Настолен
-
Серия:
Intel Core i7
-
Тип Цокъл:
LGA1150
-
Ядра:
4x
-
Работна честота:
3.4 GHz
-
Кеш (L2/L3):
8 MB
-
Архитектура:
22 nm
-
Термична мощност:
84 W
-
Опаковка:
BOX
Как се поръчва |
Начини за плащане |
Доставка
- Категория: Процесори
- Подкатегория: Intel
Детайлна информация / Технически характеристики
{{{
| Essentials |
| Status | Launched |
| Launch Date | Q2'13 |
| Processor Number | i7-4770 |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 3.4 GHz |
| Max Turbo Frequency | 3.9 GHz |
| # of QPI Links | 1 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Max TDP | 84 W |
| Thermal Solution Specification | PCG 2013D |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Graphics Specifications |
| Processor Graphics | Intel® HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.2 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 3 |
| Expansion Options |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8/2x4 |
| # of PCI Express Lanes | 16 |
| Package Specifications |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 22nm |
| Sockets Supported | FCLGA1150 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Intel® Secure Key | Yes |
| Intel® Identity Protection Technology | Yes |
}}}
Последна актуализация на цената: 2025-12-04 18:11:45