CPU i3-6100, 3.7/3M/s1151, Tray w/o fan
Кат. номер: 1208304
Цена: 25.08 € (49.05 лв.) с ДДС
Лизингов Калкулатор
За да закупите продукти на лизинг от Ресет Компютърс ЕООД чрез Уникредит Кънсюмър Файненсинг АД, общата стойност на Вашата поръчка трябва да е не по-малко от 150 лева с ДДС.
6
12
18
24
49.05222
|
|

TBI Credit
|
Уникредит Булбанк
|
|
6 месеца
|
8.91 лв. на месец
|
8.91 лв. на месец
|
|
12 месеца
|
4.82 лв. на месец
|
4.78 лв. на месец
|
|
18 месеца
|
3.46 лв. на месец
|
3.42 лв. на месец
|
|
24 месеца
|
2.78 лв. на месец
|
2.74 лв. на месец
|
Основни параметри:
-
Производител:
INTEL
-
Предназначение:
Настолен
-
Серия:
Intel Core i3
-
Тип Цокъл:
LGA1151
-
Ядра:
2x
-
Работна честота:
3.7 GHz
-
Кеш (L2/L3):
3 MB
-
Архитектура:
14 nm
-
Термична мощност:
65 W
-
Опаковка:
BOX
Как се поръчва |
Начини за плащане |
Доставка
- Категория: Процесори
- Подкатегория: Intel
Детайлна информация / Технически характеристики
{
| - Essentials |
| Status | Launched |
| Launch Date | Q3'15 |
| Processor Number | i3-6100 |
| Intel® Smart Cache | 3 MB |
| DMI3 | 8 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | Yes |
| Lithography | 14 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2015C (65W) |
| - Performance |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.7 GHz |
| TDP | 51 W |
| - Memory Specifications |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | Yes |
| - Graphics Specifications |
| Processor Graphics ‡ | Intel® HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 1.7 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (Intel® WiDi)‡ | 1080p |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1912 |
| - Expansion Options |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| - Package Specifications |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 14 nm |
| Sockets Supported | FCLGA1151 |
| Low Halogen Options Available | See MDDS |
| - Advanced Technologies |
| Intel® Turbo Boost Technology ‡ | No |
| Intel® vPro Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Small Business Advantage | Yes |
| - Intel® Data Protection Technology |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| - Intel® Platform Protection Technology |
| OS Guard | Yes |
| Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
}
Последна актуализация на цената: 2026-01-16 16:14:41