CPU i5-6500, 3.2/6M/s1151,Tray
Кат. номер: 1208308
Забележка: ask
В момента продуктът не е наличен.
Основни параметри:
- Производител: INTEL
- Предназначение: Настолен
- Серия: Intel Core i5
- Тип Цокъл: LGA1151
- Ядра: 4x
- Работна честота: 3.2 GHz
- Кеш (L2/L3): 6 MB
- Архитектура: 14 nm
- Термична мощност: 65 W
- Опаковка: BOX
Как се поръчва | Начини за плащане | Доставка
- Категория: Процесори
- Подкатегория: Intel
- 0 коментара
Детайлна информация / Технически характеристики
{nch Date | Q3'15 |
Processor Number | i5-6500 |
Intel® Smart Cache | 6 MB |
DMI3 | 8 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Embedded Options Available | Yes |
Lithography | 14 nm |
Scalability | 1S Only |
Thermal Solution Specification | PCG 2015C (65W) |
- Performance | ||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.2 GHz | |
Max Turbo Frequency | 3.6 GHz | |
TDP | 65 W |
- Memory Specifications | ||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported | No |
- Graphics Specifications | ||
Processor Graphics | Intel® HD Graphics 530 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel® WiDi)‡ | 1080p | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 4096x2304@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
Max Resolution (VGA)‡ | N/A | |
DirectX* Support | 12 | |
OpenGL* Support | 4.4 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported | 3 | |
Device ID | 0x1912 |
- Expansion Options | ||
PCI Express Revision | 3.0 | |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
- Package Specifications | ||
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 14 nm | |
Sockets Supported | FCLGA1151 | |
Low Halogen Options Available | See MDDS |
- Advanced Technologies | ||
Intel® Turbo Boost Technology | 2.0 | |
Intel® vPro Technology | Yes | |
Intel® Hyper-Threading Technology | No | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |
- Intel® Data Protection Technology | ||
Intel® AES New Instructions | Yes | |
Secure Key | Yes |
- Intel® Platform Protection Technology | ||
OS Guard | Yes | |
Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes |

CPU i9-13900K, 8+16C/32T, 3.0/36M/s1700,Box no fan
1,082.52 лв.
CPU i3-4150, 3.5/3M/s1150, Tray w/o fan
71.42 лв.
CPU Pentium G6405, 2C/4T, 4.1/4M/s1200, Box
152.00 лв.
CPU i9-13900F, 8+16C/32T, 2.0/36M/s1700, Box
861.55 лв.