CPU i3-2100, 3.1/3M/s1155, Tray
Кат. номер: 1208420
Забележка: ask
В момента продуктът не е наличен.
Основни параметри:
- Производител: INTEL
- Предназначение: Настолен
Как се поръчва | Начини за плащане | Доставка
- Категория: Процесори
- Подкатегория: Intel
- 0 коментара
Детайлна информация / Технически характеристики
{{| General information | ||||||||||
| Type | CPU / Microprocessor | |||||||||
| Market segment | Desktop | |||||||||
| Family | Intel Core i3 | |||||||||
| Model number | i3-2100 | |||||||||
| CPU part numbers |
| |||||||||
| Frequency | 3100 MHz | |||||||||
| Bus speed | 5 GT/s DMI | |||||||||
| Clock multiplier | 31 | |||||||||
| Package | 1155-land Flip-Chip Land Grid Array | |||||||||
| Socket | Socket 1155 / H2 / LGA1155 | |||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||
| Weight | 0.9oz / 26.8g (CPU) 11.9oz / 338.5g (box) | |||||||||
| Fan/heatsink | E97379-001 | |||||||||
| S-spec numbers | ||||||||||
| ||||||||||
| Architecture / Microarchitecture | ||||||||||
| Microarchitecture | Sandy Bridge | |||||||||
| Processor core | Sandy Bridge | |||||||||
| Core stepping | Q0 (QA25, SR05C) | |||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | |||||||||
| Data width | 64 bit | |||||||||
| The number of CPU cores | 2 | |||||||||
| The number of threads | 4 | |||||||||
| Floating Point Unit | Integrated | |||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | |||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||||
| Cache latency | 4 (L1 cache) 12 (L2 cache) 27 (L3 cache) | |||||||||
| Physical memory | 32 GB | |||||||||
| Multiprocessing | Uniprocessor | |||||||||
| Extensions and Technologies |
| |||||||||
| Security Features |
| |||||||||
| Low power features |
| |||||||||
| Integrated peripherals / components | ||||||||||
| Integrated graphics | GPU Type: HD 2000 Microarchitecture: Gen 6 Execution units: 6 Base frequency (MHz): 850 Maximum frequency (MHz): 1100 The number of supported displays: 2 | |||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 | |||||||||
| Other peripherals |
| |||||||||
| Electrical / Thermal parameters | ||||||||||
| Maximum operating temperature | 69.1°C | |||||||||
| Thermal Design Power | 65 Watt | |||||||||
| Notes on Intel Core i3-2100 | ||||||||||
| ||||||||||
CPU i9-14900KF, 8+16C/32T,3.2/36M/s1700,Box no fan
491.88 € (962.03 лв.)
CPU i5-4590, 3.3/6M/s1150, Tray
34.80 € (68.06 лв.)
CPU i5-14600K, 6+8C/20T, 3.5/24M/s1700,Box no fan
238.80 € (467.05 лв.)
CPU Ultra 5 225, 6+4C/10T, 3.3/22M/s1851, Box
285.36 € (558.12 лв.)
CPU i3-12100F, 4C/8T, 3.3/12M/s1700, Box
79.20 € (154.90 лв.)
CPU i5-9400F, 2.9/9M/s1151, Tray
148.32 € (290.09 лв.)
CPU i7-12700KF, 8+4C/20T, 3.6/25M/s1700,Box no fan
266.40 € (521.03 лв.)




